Xovoltib 50 Mg (Afatinib Dimaleate) - 50 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
28 Tablet/s | $998 ($35.64 / unit) | |||
56 Tablet/s | $1940 ($34.64 / unit) | |||
84 Tablet/s | $2826 ($33.64 / unit) |
Xovoltib 50 Mg (Afatinib Dimaleate) - 50 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
28 Tablet/s | $998 ($35.64 / unit) | |||
56 Tablet/s | $1940 ($34.64 / unit) | |||
84 Tablet/s | $2826 ($33.64 / unit) |
Reviews
There are no reviews yet.